Order · 11 Aug 2026
ORD-2174pending
Mbali Naidoo · R 1 593
Demo data← All orders
Items
| Item | Qty | Unit | Line total |
|---|---|---|---|
| Beef Mince 500g | 4 | R 145 | R 580 |
| Boerewors 500g | 2 | R 135 | R 270 |
| Chicken Thighs 500g | 3 | R 95 | R 285 |
| Chicken Drumsticks 500g | 2 | R 89 | R 178 |
| Beef Liver 500g | 1 | R 185 | R 185 |
| Beef Fat 500g | 1 | R 95 | R 95 |
| Subtotal | R 1 593 | ||
| Delivery | Free | ||
| Total | R 1 593 | ||
Status timeline
Order placed
11 Aug, 12:00
Payment confirmed
11 Aug, 12:05
Customer
Delivery
36 Jan Smuts Ave
Paarl 7646
Slot
Mon 09:00-11:00
UnassignedActions
Last updated 1d ago · 19 Aug, 12:00