Order · 20 Aug 2026
ORD-2162refunded
Pieter Jacobs · R 4 423
Demo data← All orders
Items
| Item | Qty | Unit | Line total |
|---|---|---|---|
| Beef Rump 500g | 2 | R 325 | R 650 |
| Beef Sirloin 500g | 2 | R 385 | R 770 |
| Beef Ribeye 500g | 1 | R 495 | R 495 |
| Beef Mince 500g | 4 | R 145 | R 580 |
| Lamb Chops 500g | 1 | R 345 | R 345 |
| Beef Liver 500g | 2 | R 185 | R 370 |
| Beef Heart 500g | 1 | R 215 | R 215 |
| Biltong 250g | 2 | R 225 | R 450 |
| Creatine Monohydrate 300g | 1 | R 299 | R 299 |
| Electrolyte Blend 250g | 1 | R 249 | R 249 |
| Subtotal | R 4 423 | ||
| Delivery | Free | ||
| Total | R 4 423 | ||
Status timeline
Order placed
20 Aug, 12:00
Payment confirmed
20 Aug, 12:05
Preparing
20 Aug, 13:00
Out for delivery
20 Aug, 15:00
Refunded
1 787 227 216 357
Customer
Delivery
158 Buitenkant St
Paarl 7646
Slot
Wed 14:00-17:00
UnassignedCustomer noteDog in yard - be careful
Actions
No further actions available.
Last updated just now · 20 Aug, 12:00