Order · 19 Aug 2026
ORD-2149pending
Teboho Klein · R 919
Demo data← All orders
Items
| Item | Qty | Unit | Line total |
|---|---|---|---|
| Beef Mince 500g | 2 | R 145 | R 290 |
| Chicken Thighs 500g | 2 | R 95 | R 190 |
| Boerewors 500g | 1 | R 135 | R 135 |
| Biltong 250g | 1 | R 225 | R 225 |
| Subtotal | R 840 | ||
| Delivery | R 79 | ||
| Total | R 919 | ||
Status timeline
Order placed
19 Aug, 11:18
Payment confirmed
19 Aug, 11:23
Customer
Delivery
82 Kloof St
Constantia 7806
Slot
Mon 09:00-11:00
UnassignedActions
Last updated 1d ago · 19 Aug, 11:18