Order · 14 Jul 2026
ORD-2101out for delivery
Greg Smith · R 1 739
Demo data← All orders
Items
| Item | Qty | Unit | Line total |
|---|---|---|---|
| Beef Mince 500g | 4 | R 145 | R 580 |
| Chicken Fillet 500g | 4 | R 115 | R 460 |
| Beef Liver 500g | 1 | R 185 | R 185 |
| Beef Heart 500g | 1 | R 215 | R 215 |
| Creatine Monohydrate 300g | 1 | R 299 | R 299 |
| Subtotal | R 1 739 | ||
| Delivery | Free | ||
| Total | R 1 739 | ||
Status timeline
Order placed
14 Jul, 12:02
Payment confirmed
14 Jul, 12:07
Preparing
14 Jul, 13:02
Out for delivery
14 Jul, 15:02
Customer
Delivery
222 Kloof St
Durbanville 7550
Slot
Sat 10:00-13:00
UnassignedActions
Last updated 14d ago · 06 Aug, 12:02