Order · 24 Jul 2026
ORD-2073pending
Amina Klein · R 919
Demo data← All orders
Items
| Item | Qty | Unit | Line total |
|---|---|---|---|
| Beef Mince 500g | 2 | R 145 | R 290 |
| Chicken Thighs 500g | 2 | R 95 | R 190 |
| Boerewors 500g | 1 | R 135 | R 135 |
| Biltong 250g | 1 | R 225 | R 225 |
| Subtotal | R 840 | ||
| Delivery | R 79 | ||
| Total | R 919 | ||
Status timeline
Order placed
24 Jul, 12:00
Payment confirmed
24 Jul, 12:05
Customer
Delivery
110 Jan Smuts Ave
Goodwood 7460
Slot
Wed 14:00-17:00
UnassignedActions
Last updated 1m ago · 20 Aug, 12:00